Hlau Dia (mm) | Tso cai txawv (mm) | Max.Txoj kab uas hla txawv (mm) |
0.018-0.049 Nws | +0.002 - 0.001 | 0.001 ib |
0.050-0.074 Nws | ± 0.002 | 0.002 ib |
0.075-0.089 Nws | ± 0.002 | 0.002 ib |
0.090-0.109 Nws | +0.003 - 0.002 | 0.002 ib |
0.110-0.169 ib | ± 0.003 | 0.003 ib |
0.170-0.184 ib | ± 0.004 | 0.004 ib |
0.185-0.199 ib | ± 0.004 | 0.004 ib |
0.200-0.299 Nws | ± 0.005 | 0.005 ib |
0.300-0.310 Nws | ± 0.006 | 0.006 ib |
0.320-0.499 ib | ± 0.006 | 0.006 ib |
Tshuaj muaj pes tsawg leeg ntawm stainless hlau hlau:
Qib | Tshuaj muaj pes tsawg leeg% | ||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | |
304 Hcb | 0.08 ib | 1.00 Nws | 2.00 Nws | 0.045 ib | 0.030 Nws | 8.0-10.0 Nws | 18.0-20.0 Nws | - | 2.0-3.0 Nws |
304 ua | 0.08 ib | 1.00 Nws | 2.00 Nws | 0.045 ib | 0.030 Nws | 8.0-10.0 Nws | 18.0-20.0 Nws | - | 3.0-4.0 Nws |
302 HQ/XM-7 | 0.08 ib | 1.00 Nws | 2.00 Nws | 0.045 ib | 0.030 Nws | 8.5-10.5 Nws | 17.0-19.0 Nws | - | 3.0-4.0 Nws |
316 ua | 0.03 ib | 1.00 Nws | 2.00 Nws | 0.045 ib | 0.030 Nws | 10.0-14.0 Nws | 16.0-18.0 Nws | 2.0-3.0 Nws | 2.0-3.0 Nws |
201 ua | 0.12 | 1.00 Nws | 7.5-10.0 Nws | 0.045 ib | 0.030 Nws | 3.5-5.5 | 13.5-16.0 Nws | 2.0-3.0 Nws | - |
d667 ua | 0.12 | 1.00 Nws | 11.0-15.0 Nws | 0.045 ib | 0.030 Nws | 0.5-1.5 hli | 12.5-14.0 Nws | 0.60 ib | 1.5-2.5 hli |
410 | 0.15 | 1.00 Nws | 1.00 Nws | 0.040 ib | 0.030 Nws | - | 11.5-13.5 Nws | - | - |
420 | 0.16-0.25 dr hab | 1.00 Nws | 1.00 Nws | 0.040 ib | 0.030 Nws | - | 12.0-14.0 Nws | - | - |
430 | 0.12 | 0.75 ib | 1.00 Nws | 0.045 ib | 0.030 Nws | - | 16.0-18.0 Nws | - | - |
Stainless hlau microwire: nyias dua li cov plaub hau, mos dua li paj rwb, txhais tes zoo dua li lo lo ntxhuav, muaj cov yam ntxwv zoo thiab mos, yog siv dav hauv textile, aerospace, tub rog, tshuaj, biochemical kev lag luam, kev lag luam niaj hnub, niaj hnub civil thiab petrochemical kev lag luam thiab lwm yam.
sea-worthy ntim nrog lub thawv & pallets
1Kg/spool 5Kg/spool 10Kg/spool 15Kg/spool thiab lwm yam